COPMEA Advertisers
Discounted tickets for Theme Parks across the Nation.
-
Tickets purchased for Disneyland, Universal Studios and Knottsberry Farm are non-refundable and must be purchased using a Credit Card. The Credit card must be yours, and imprinted with your name on it, no exceptions.
-
All other tickets are CASH or CHECK only.
-
We do our best to keep the website updated. However, tickets prices are subject to change without notice. Please call ahead to verify.
Disneyland
1313 South Harbor Boulevard
Anaheim, CA 92802
(714) 781-4565
| Age: | Member: | Gate: | Notes: |
| Children (3 - 9) | $150.10 | $158.00 | 2-Day (1-Park/1-Day) Ticket |
| Adult | $161.50 | $170.00 | 2-Day (1-Park/1-Day) Ticket |
| Children (3-9) | $178.60 | $188.00 | 2-Day Park Hopper Ticket |
| Adult | $190.00 | $200.00 | 2-Day Park Hopper Ticket |
| Children (3-9) | $184.50 | $205.00 | 3-Day (1-Park/1-Day) Ticket |
| Adult | $198.00 | $220.00 | 3-Day (1-Park/1-Day) Ticket |
| Children (3-9) | $211.50 | $235.00 | 3-Day Park Hopper Ticket |
| Adult | $225.00 | $250.00 | 3-Day Park Hopper Ticket |
| Children (3-9) | $202.50 | $225.00 | 4-Day (1-Park/1-Day) Ticket |
| Adult | $220.50 | $245.00 | 4-Day (1-Park/1-Day) Ticket |
| Children (3-9) | $229.50 | $255.00 | 4-Day Park Hopper Ticket |
| Adult | $247.50 | $275.00 | 4-Day Park Hopper Ticket |
| Children (3-9) | $216.00 | $240.00 | 5-Day (1-Park/1-Day) Ticket |
| Adult | $234.00 | $260.00 | 5-Day (1-Park/1-Day) Ticket |
| Children (3-9) | $243.00 | $270.00 | 5-Day Park Hopper Ticket |
| Adult | $261.00 | $290.00 | 5-Day Park Hopper Ticket |
| Children (3-9) | $242.10 | Contact the COPMEA Office for additional Details and Restrictions. | |
| Adult | $275.40 |
Knott's Berry Farm
8039 Beach Boulevard
Buena Park, CA 90620
(714) 220-5200
| Age: | Member: | Gate: | Notes: |
| Children | $24.00* | $28.99 | 1-Day Ticket |
| Adult | $31.00* | $57.99 | 1-Day Ticket |
| Children & Adults | $64.99 | $69.99 | Season Pass |
|
Credit Cards accepted as payment for these tickets. *$5.99 processing charge per order. |
|||
Legoland California
1 Legoland Drive
Carlsbad, CA 92008
(760) 918-5346
| Age: | Member: | Gate: | Notes: |
| Children (3 - 9) | $59.00 | $68.00 | 2-Day Ticket |
| Adults | $78.00 | ||
| Children (3 - 9) | $68.00 | $87.00 | 2-Day Park Hopper (Legoland, Aquarium, Water Park) |
| Adults | $97.00 |
San Diego Zoo
2920 Zoo Drive
San Diego, CA 92101
(619) 231-1515
| Age: | Member: | Gate: | Notes: |
| Children (3 - 9) | $28.75 | $34.00 | 1-Day Ticket |
| Adult | $37.25 | $44.00 | 1-Day Ticket |
More Articles...
Page 1 of 2
«StartPrev12NextEnd»